About us
Prague is known as the Golden City, attracting millions of people every year. The history is rich and full of strong personalities, beautiful art, impressive architecture but also a bloody past, with shady characters and dark secrets. We do not itend to blind you with figures, we would rather give the past a character. Numbers you find yourself. We believe history can be fun, engaging and entertaining. We focus on the quality content of our tours and invest in original equipment. Each of us develops a unique character that guides you through the past. History is alive and all around us. We only learn from it when we remember. We do that better when we enjoy it. (A nightwatchman of Prague)
Our Team

Nightwatchman David
Positive stats (7-13) | Negative stats (3-7) | ||
Courage | 10 | Superstition | 3 |
Wisdom | 10 | Arachnophobia | 6 |
Charisma | 12 | Claustrophobia | 5 |
Dexterity | 9 | Avarice | 5 |
Agility | 12 | Acrophobia | 7 |
Strength | 11 | Curiosity | 6 |
Intuition | 11 | Violent Temper | 4 |
Adaptability | 12 | Necrophobia | 3 |
Assertiveness | 8 | Playfulness | 7 |
Clownery | 7 |

Nightwatchman Martin
Positive stats (7-13) | Negative stats (3-7) | ||
Courage | 10 | Superstition | 4 |
Wisdom | 12 | Arachnophobia | 4 |
Charisma | 11 | Claustrophobia | 3 |
Dexterity | 10 | Avarice | 3 |
Agility | 12 | Acrophobia | 6 |
Strength | 9 | Curiosity | 7 |
Intuition | 11 | Violent Temper | 3 |
Friendliness | 13 | Necrophobia | 3 |
Sensitivity | 13 | Obstinacy | 6 |
Skepticism | 6 |

Nightwatchman Jan
Positive stats (7-13) | Negative stats (3-7) | ||
Courage | 10 | Superstition | 4 |
Wisdom | 9 | Arachnophobia | 3 |
Charisma | 11 | Claustrophobia | 3 |
Dexterity | 10 | Avarice | 6 |
Agility | 12 | Acrophobia | 3 |
Strength | 13 | Curiosity | 7 |
Intuition | 9 | Violent Temper | 4 |
Rhetorics | 9 | Necrophobia | 5 |
Facial Expression | 8 | Arrogance | 6 |
Impatience | 6 | ||
Laziness | 5 |

Nightwatchman Thomas
Positive stats (7-13) | Negative stats (3-7) | ||
Courage | 8 | Superstition | 6 |
Wisdom | 10 | Arachnophobia | 3 |
Charisma | 12 | Claustrophobia | 5 |
Dexterity | 10 | Avarice | 5 |
Agility | 10 | Acrophobia | 5 |
Strength | 8 | Curiosity | 7 |
Intuition | 12 | Violent Temper | 5 |
Self depreciating humour | 13 | Necrophobia | 4 |
Irony | 7 | Mood Instability | 6 |
Disregard for rules | 11 | Alcoholism | 5 |

Nightwatchman Oscar
Positive stats (7-13) | Negative stats (3-7) | ||
Courage | 9 | Superstition | 5 |
Wisdom | 12 | Arachnophobia | 7 |
Charisma | 12 | Claustrophobia | 3 |
Dexterity | 7 | Avarice | 3 |
Agility | 8 | Acrophobia | 4 |
Strength | 7 | Curiosity | 4 |
Intuition | 12 | Violent Temper | 3 |
Sense of humour | 13 | Necrophobia | 3 |
Perception | 12 |

Nightwatchman´s Wife Lucie
Positive stats (7-13) | Negative stats (3-7) | ||
Courage | 9 | Superstition | 5 |
Wisdom | 10 | Arachnophobia | 4 |
Charisma | 11 | Claustrophobia | 5 |
Dexterity | 9 | Avarice | 5 |
Agility | 11 | Acrophobia | 6 |
Strength | 8 | Curiosity | 5 |
Intuition | 11 | Violent Temper | 3 |
Cooking | 8 | Necrophobia | 3 |
Sense of humour | 12 | Impatience | 6 |
Laziness | 5 |
Partner with us
Interested in partnership? Feel free to contact us if you are interested in cooperating.
In love with history? Theater background or just born as a son of a nightwatchman? Feel free to contact us if you are interested to join our team.
You would like to partner up? Just contact us and we will get back to you as soon as possible.